STRAIGHT PROFILED FOUR-BATTEN CONSTRUCTION TO WIN TITLES.
• No wind range limits.
• Fast acceleration to allow m oves in shorter spaces.
• Power in lighter winds and higher stability in stronger winds.
• Lots of Pop.
• In a double move sequence, it will not limit the power only to the first move.
• Super light in the hands.
• Most functional freestyle-sail
Designed for: Freestylers, this is your non-compromise sail to go extreme! Travelled the main freestyle spots of extreme tours bringing the development of this sail to win the PWA & EFPT world titles.
Sail sizes: 3.6, 4.0, 4.4, 4.8, 5.2, 5.5
Size | Luff | rdm mast | sdm mast | Best Mast | Boom Trim | Boom | Kg (+-5) | Top | Battens | Clew | Mast |
3.6 | 372 | K91 K99 | no | K99 | 140+2 | 142 | 2.6 | Fixed | 4 | 2 ring | rdm |
4.0 | 380 | K91 K99 | no | K99 | 148+2 | 150 | 2.8 | Fixed | 4 | 2 ring | rdm |
4.4 | 398 | K91 K99 | no | K99 | 152+-2 | 154 | 2.9 | Fixed | 4 | 2 ring | rdm |
4.8 | 415 | K91 K99 | no | K99 | 158+-2 | 160 | 3.0 | Fixed | 4 | 2 ring | rdm |
5.2 | 428 | K91 K99 | no | K99 | 162+2 | 164 | 3.2 | Fixed | 4 | 2 ring | rdm |
5.5 | 438 | K91 K99 | no | K99 | 168+-2 | 170 | 3.3 | Fixed | 4 | 2 ring | rdm |
For more information about sizing and mast selection, please click here: https://point-7.com/zero-25-overview/slash-freestyle-025/