SALTpro 025: The Point-7 Windsurf Wave sail
A BALANCED DESIGN TO GO RADICAL IN WAVE ANY CONDITIONS.
DESIGNED FOR: Hitting waves at high speed to pull out latest aerial wave moves, whether you are jumping or going for aerials. The Saltpro offers the right mix between drive on the bottom turn, but at the same time a neutral on/off performance going for the cut back for any wave conditions.
Sail sizes: 3.3, 3.7, 4.0, 4.2, 4.5, 4.7, 5.0, 5.2, 5.6
Size | Luff | Mast | rdm mast | sdm mast | Best Mast | Boom | Kg (+-5) | Top | Battens | Clew | Mast |
3.3 | 351 | 340 | K91 K99 | no | K91 K99 | 140 | 2.7 | vario | 4 | 2 ring | rdm |
3.7 | 363 | 340 | K91 K99 | no | K91 K99 | 146 | 2.8 | vario | 4 | 2 ring | rdm |
4.0 | 368 | 340 | K91 K99 | no | K91 K99 | 150 | 2.8 | Fixed | 4 | 2 ring | rdm |
4.2 | 381 | 370 | K91 K99 | no | K91 K99 | 152 | 2.9 | Fixed | 4 | 2 ring | rdm |
4.5 | 391 | 370 | K91 K99 | no | K91 K99 | 157 | 2.9 | Fixed | 4 | 2 ring | rdm |
4.7 | 397 | 370 | K91 K99 | no | K91 K99 | 160 | 2.9 | Fixed | 4 | 2 ring | rdm |
5.0 | 407 | 400 | K91 K99 | no | K91 K99 | 164 | 3.0 | Fixed | 4 | 2 ring | rdm |
5.2 | 417 | 400 | K91 K99 | no | K91 K99 | 170 | 3.1 | Fixed | 4 | 2 ring | rdm |
5.6 | 427 | 400 | K91 K99 | no | K91 K99 | 176 | 3.4 | Fixed | 4 | 2 ring | rdm |
For more information on sizing and mast selection, please click here: https://point-7.com/zero-25-overview/saltpro-wave-025/