
POINT-7 SALTpro 2027: PRO WAVE
DESIGNED FOR
For those smashing onshore ramps, launching monster aerials and drawing uncompromising lines in perfect side-shore waves.
Pure drive through the bottom turn. Ghost-light neutrality as you release into the cutback. Launch higher, rotate faster and land lighter. Whatever the wave throws at you, the SALT never flinches.
It does not ask you to adapt your riding. It gives you the freedom to dominate every section, every move and every line on any wave in the world. Precision-tuned violence. One sail. Every wave.
FOR WAVE RIDERS WHO ATTACK EVERYTHING WITH A BALANCED DESIGN FOR ALL CONDITIONS.
IN QBOND CONSTRUCTION -30% LESS SWING WEIGHT FEELING.
ITS CHARACTER

THE 'POWER SIDE'

THE 'FAST SIDE'

The SALT PRO keeps its draft shallow to be a fast wave sail to have speed to vanish in your hands the moment you hit the wave to jump. Aligned with the opening of the leach and S-shaping. It keeps a wave board over the water to hover over chop and have more control while searching for the ramp. Speed is everything in waves also when it comes to high jumps and radical rotations.
| Size | Luff | Mast | Mast Ext | Boom Trim | Boom | STITCHED Kg (+-5) | Q BOND Kg (+-5) | Top | Battens | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Vulcano |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,4kids | 308 | 300 | 10 | 130+-2 | 132 | 2,3 | N.A | vario | 4 | 2 ring | SKOOL50 | no | SKOOL50 | yes | yes | no | 130 | 130 | 130 | fixed | yes |
| 2.9Kids | 310 | 300 | 12 | 132+-2 | 134 | 2,4 | N.A | vario | 4 | 2 ring | SKOOL50 | no | SKOOL50 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 3,3 | 351 | 340 | 12 | 138+-2 | 140 | 2,7 | N.A | vario | 4 | 2 ring | K87 K99 | no | K91 K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 3,7 | 363 | 340 | 24 | 144+-2 | 146 | 2,8 | TBC | vario | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,0 | 368 | 340 | 30 | 148+-2 | 150 | 2,8 | N.A | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
| 4,2 | 381 | 370 | 12 | 150+-2 | 152 | 2,9 | TBC | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
| 4,5 | 392 | 370 | 22 | 154+-2 | 156 | 2,9 | N.A | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
| 4,7 | 400 | 370 | 32 | 160+-2 | 162 | 2,9 | TBC | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
| 5,0 | 409 | 400 | 10 | 162+-2 | 164 | 3,0 | N.A | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
| 5,2 | 417 | 400 | 18 | 170+-2 | 172 | 3,1 | TBC | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140 | fixed | yes |
| 5,6 | 429 | 400 | 30 | 176+-2 | 178 | 3,4 | N.A | Fixed | 4 | 2 ring | K91 K99 | no | K91 K99 | yes | yes | no | 140\160 | 140\150 | 140\150\160 | fixed | yes |
FEATURES
-
Four battens. Pure violence. Engineered for brutal precision and raw power in every move.
-
Faster than thought. Lightning reflexes to tear through the heaviest wave conditions.
-
Total control, instant response. Every maneuver is surgical, flawless, merciless.
-
Ultra-light, ultra-deadly. Nothing in your hands, everything in your ride.
-
Bottom-end grunt that dominates. Power on tap, no compromise on speed.
-
Soft where you want it, savage where you need it. Comfort under pressure, destruction on demand.
-
On/Off brutality. Full throttle one second, ghost-light control the next.
-
Weaponized transitions. Shreds the wave face, detonates in the pocket, destroys in the exit.
-
Rig it your way. Rule it every way. Dual rigging options for absolute dominance in all conditions.
-
PWA Vice-World Champion proven. Not hype, not theory—just world-class destruction.
