
POP, SPIN & ROTATE! STRAIGHT PROFILED FOUR-BATTEN CONSTRUCTION TO WIN FREESTYLE TITLES.
THE PRO FREESTYLE
Yo freestylers: forget the toys, this is the weapon.
No compromises. No fluff. Just raw, violent power built for the extreme.
We've taken to the main spots, burned through the freestyle scene, and stacked up the PWA and EFPT titles.
This isn't a sail: it's a podium machine.
If you're not here to dominate, don't even rig it.
But if you are - step up, lock in, and crush everything.
ITS TARGET
Q-Bond for the podium. Stitched for the battlefield. Either way, you dominate.
| Stitched Version | Exclusive Q-Bond lamination | |
| Construction | Proven stitched construction – traditional, solid, and trusted. | Single panels Ultra sound-bonded, no stitching, no extra layers. |
| Weight | Slightly heavier, but built tough for riders who push hard every session. | Lighter, cleaner, faster. Nothing extra holding you back. |
| Durability | Battle-tested durability. Seams add strength where it counts. | Unbreakable shape. Zero stretch, zero distortion, keeps its performance session after session. |
| Performance Feel | Stable & dependable. Smooth handling, high balance. Big wind range. | Explosive & direct. Instant pop, razor-sharp reactions, maximum drive. Wider wind range. |
| Target Rider | Dedicated freestylers. Riders who want performance, reliability, and full Slash DNA without going nuclear. | World Champions & podium killers. The ultimate weapon, no excuses. |
| Exclusivity | The sail every freestyler can trust. | The sail no one else dares to build. |
| Price Point | More accessible – same Slash spirit, without the Q-Bond price tag. | Premium – because dominance isn’t cheap. |

Leeward side: deep, power curve- draft.
THE 'POWER SIDE'

Windward side: flatter, low-pressure side.
THE 'FAST SIDE'
he SLASH carries a dead-flat draft and zero drag, pure precision. It slices through the wind like a blade, lightning-fast and feather-light. Always exactly where you want it, the sail explodes forward to set you up for the next move, ready to drop jaws and own the crowd.
| Size | Luff | Mast | Mast Ext | Boom Trim | Boom | STITCH Kg (+-5) | Q BOND Kg (+-5) | Top | Battens | Clew | rdm mast | sdm mast | Best Mast | Ext Rdm 32 | Ext Rdm 48 | Ext Sdm | Alu+ Boom | Carbon+ Boom | Best Boom | Harness lines | Vulcano |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,6 | 372 | 340 | 32 | 140+2 | 142 | 2,6 | 2,1 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,0 | 380 | 370 | 10 | 148+2 | 150 | 2,8 | 2,3 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140 | 140 | fixed | yes |
| 4,4 | 398 | 370 | 28 | 152+-2 | 154 | 2,9 | 2,4 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140\150 | 140 | fixed | yes |
| 4,8 | 415 | 400 | 16 | 158+-2 | 160 | 3,0 | 2,5 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140 | 140\150 | 150 | fixed | yes |
| 5,2 | 428 | 400 | 28 | 162+2 | 164 | 3,2 | 2,7 | Fixed | 4 | 2 ring | K91 K91 | no | K99 | yes | yes | no | 140\160 | 140\150 | 150 | fixed | yes |
| 5,5 | 438 | 430 | 10 | 168+-2 | 170 | 3,3 | 2,8 | Fixed | 4 | 2 ring | K91 K99 | no | K99 | yes | yes | no | 140\160 | 140\150 | 150 | fixed | yes |
FEATURES
- No wind range excuses, this sail rips in anything.
- Explosive acceleration built for the tightest battlegrounds.
- Crush light winds, dominate nuking gusts: one weapon, all conditions.
- Pop that detonates like a rocket under your feet.
- Engineered for triples, because singles are for amateurs.
- So light it feels illegal! Nothing in your hands, all power in the move.
- The only freestyle sail that actually delivers.
- Chosen and abused by PWA World Champions & EFPT winners.
- This isn’t a sail. It’s freestyle’s ultimate weapon.
SAIL SIZE GUIDANCE
| Weight (kg) | 45-60 | 60-75 | 75-90 | 90-100+ |
|---|---|---|---|---|
| WIND (KTS) | SAIL SIZE AND BOARD VOLUME | |||
| 6-11 (Foil wind) | 5.2 | 5.2 | 5.5 | 5.5 |
| Board Volume | 100 | 100 | 110 | 110 |
| 10-16 | 4.8 | 5.2 | 5.5 | 5.5 |
| Board Volume | 100 | 100 | 110 | 110 |
| Fins Size | 20 | 20 | 21 | 21 |
| 16-21 | 4.8 | 4.8 | 5.2 | 5.2 |
| Board Volume | 90 | 100 | 110 | 110 |
| Fins Size | 19 | 19 | 20 | 20 |
| 21-25 | 4.4 | 4.4 | 4.8 | 4.8 |
| Board Volume | 90 | 90 | 110 | 110 |
| Fins Size | 19 | 19 | 20 | 20 |
| 25-31 | 4.0 | 4.0 | 4.8 | 4.8 |
| Board Volume | 90 | 90 | 90 | 100 |
| Fins Size | 19 | 19 | 20 | 20 |
| 35+ | 3.6 | 3.6 | 4.0 | 4.0 |
| Board Volume | 90 | 90 | 90 | 100 |
| Fins Size | 18 | 18 | 19 | 19 |




















