Suggested ForWaveriding - Freeride
Cruising, carving, wave riding in small waves, the Vento 85790 does everything with amazing ease of use. Jibing has never been so easy.
Everyone who tried the new Vento V85790 was impressed how easily the foil flies.
Designed to plane early with no effort, an ultra stable foil that performs incredibly well in light to medium wind, for beginners to intermediate wind foilers.
DIMENSIONS & ADVANCED SPECS
Mast Height | 850 mm |
---|---|
Front Wing Span | 790 mm |
Front Wing Root Chord | 246 mm |
Front Wing Aspect Ratio | 4,3 |
Front Wing Surface | 1550 cm2 |
Stabilizer Span | 450 mm |
Stabilizer Root Chord | 85 mm |
Stabilizer Aspect Ratio | 6,22 |
Stabilizer Surface | 326 cm2 |
Kit Weight | 4358 gr +/- 5% |
CONTENT
MW85 - Carbon Deep Tuttle Mast 85 | 1 |
---|---|
FW900 - Fuselage 900 | 1 |
W790 - Carbon Front Wing 790 | 1 |
S450 - Carbon Stabilizer 450 | 1 |
Socket Head Screws M6x25 and washers | 2 |
Flat Head Screw torx M6x16 | 1 |
Flat Head Screw torx M6x20 | 1 |
---|---|
Flat Head Screw torx M6x30 | 2 |
Flat Head Screw torx M6x35 | 1 |
Shims | 2 |
Grease, torx and hex tip | |
Instructions |