SDM-S: Standard Diameter-Sonic
We added the ‘S’ for sonic to our SDM masts as on the top of the mast, there is a new construction which increases the reflex on the winglet area of the sail, giving more control and stability to the sail. The mast are available in the names of K100 and from 2025 we have increased the level of carbon of the former models to K93 and K77 carbon % gradients made in Italy, made with the best technology, tooling and self-made pre-peg. You will discover more about them in the dedicated sections.
Available Sizes:
K100 | 100% Carbon | 430 460 490
Size | Type | % | Bottom % | Imcs | Top % | Type | Compatible with | Base (g) | Top (g) | Weight (g) +-10% |
430 | SDM | 100 | 64 | 21 | 75 | Soft bottom | Constant Curve | 980 | 540 | 1520 |
460 | SDM | 100 | 63.5 | 25 | 75.5 | Constant Curve | Constant Curve | 1220 | 660 | 1880 |
490 | SDM | 100 | 62.5 | 28 | 77 | Flextop | Flextop | 1280 | 750 | 2030 |
K93 | 93% Carbon | 430 460 490
Size | Type | % | Bottom % | Imcs | Top % | Type | Compatible with | Base (g) | Top (g) | Weight (g) +-10% |
430 | SDM | 93 | 64 | 21 | 75 | Soft bottom | Constant Curve | 890 | 740 | 1630 |
460 | SDM | 93 | 63.5 | 24.5 | 75.5 | Constant Curve | Constant Curve | 1260 | 790 | 2050 |
490 | SDM | 93 | 63 | 28 | 77 | Flextop | Flextop | 1350 | 920 | 2270 |
K77| 77% Carbon | 430 460
Size | Type | % | Bottom % | Imcs | Top % | Type | Compatible with | Base (g) | Top (g) | Weight (g) +-10% |
430 | SDM | 77 | ADAPTIVE CURVE | Adaptive Curve | Any sail | 1070 | 720 | 1790 | ||
460 | SDM | 77 | ADAPTIVE CURVE | Adaptive Curve | Any sail | 1310 | 870 | 2180 |
Please click here for detailed information about Point-7 masts